Englewood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6820 Manasota Key Road 3 5.5 7,330 $10,000,000 $1,364 11 days
7979 Manasota Key Road 5 5.5 9,181 $7,450,000 $811 31 days
7720 Manasota Key Road 3 2 1,248 $7,420,000 $5,945 21 days
190 Mockingbird 4 3 4,002 $4,999,990 $1,249 90 days
743 N Manasota Key Road 3 4.5 3,136 $4,999,900 $1,594 303 days
776 N Manasota Key Road 4 3 2,960 $4,800,000 $1,621 12 days
180 Mockingbird Lane 3 2 2,667 $4,499,990 $1,687 90 days
1210 Gulf Boulevard 5 5 3,753 $4,299,990 $1,145 141 days
7320 Manasota Key Road 3 2.5 1,946 $3,990,000 $2,050 98 days
8035 Manasota Key Road 5 3.5 4,560 $3,990,000 $875 186 days
Average: 2.6 2.1 1,666 $504,233 $377 133 days
Viewing 1 - 10 of 827
Viewing 1 - 10 of 827
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2820 Waterside Drive N/A N/A N/A $3,750,000 Unknown 49 days
No address N/A N/A N/A $3,450,000 Unknown 258 days
2 Old Englewood Road N/A N/A N/A $2,900,000 Unknown 0 days
6875 Manasota Key Road 4 3.5 2,680 $2,825,000 $1,054 169 days
10632 Nicklaus Court 3 3 3,053 $1,447,990 $474 204 days
370 Pine Street N N/A N/A N/A $1,300,000 Unknown 318 days
550 S Oxford Drive 4 2.5 4,452 $1,249,000 $280 0 days
11053 Hogan Circle 3 3 2,558 $1,038,990 $406 77 days
1231 Beach Road N/A N/A 3,575 $974,900 $272 139 days
1760 Grande Park Drive 4 3 2,714 $939,900 $346 7 days
Average: 2.7 2.1 1,697 $552,633 $280 79 days
Viewing 1 - 10 of 88
Viewing 1 - 10 of 88
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6380 Manasota Key Road 5 5.5 6,638 $7,500,000 $8,000,000 $1,205 3 days 5/1/23
7340 Manasota Key Road 4 5.5 6,178 $7,837,000 $6,800,000 $1,100 117 days 9/26/23
757 N Manasota Key Road 4 4.5 4,178 $5,950,000 $5,475,000 $1,310 61 days 6/1/23
6070 Manasota Key Road 4 5.5 5,312 $4,695,000 $4,550,000 $856 39 days 9/7/23
802 N Manasota Key Road 4 3.5 3,786 $4,750,000 $4,500,000 $1,188 263 days 5/3/23
7570 Manasota Key Road 4 3 2,186 $3,895,000 $3,795,000 $1,736 28 days 6/8/23
S River Road N/A N/A N/A $3,600,000 $3,600,000 Unknown 331 days 3/6/23
1872 Bayshore Drive 4 3.5 3,627 $3,500,000 $3,176,875 $875 24 days 5/10/23
726 N Manasota Key Road 3 2 2,493 $3,250,000 $2,980,000 $1,195 53 days 6/21/23
1926 Georgia Avenue 4 3 2,929 $2,900,000 $2,600,000 $887 24 days 9/8/23
Average: 2.5 2.0 1,559 $409,508 $391,924 $288 38 days
Viewing 1 - 10 of 1336
Viewing 1 - 10 of 1336